Sl.No | District/ Town | Grade |
---|---|---|
Srikakulam District | ||
1 | AMADALAVALASA (SUDA) | 2nd |
2 | ICHAPURAM(SUDA) | 3rd |
3 | PALASA-KASIBUGGA(SUDA) | 2nd |
4 | SRIKAKULAM (SUDA) | M.C |
Vizianagaram District | ||
5 | BOBBILI (BUDA) | 2nd |
6 | NELLIMARLA (VMRDA) | N.P |
7 | RAJAM (SUDA) | 3rd |
8 | VIZIANAGARAM (VMRDA) | M.C |
Parvathipuram Manyam District | ||
9 | PALAKONDA (SUDA) | N.P |
10 | PARVATHIPURAM (BUDA) | 1st |
11 | SALURU (BUDA) | 2nd |
Visakhapatnam District | ||
12 | GVMC (VMRDA) | M.C |
Anakapalli District | ||
13 | NARSIPATNAM (VMRDA) | 3rd |
14 | YELAMANCHILI (VMRDA) | 3rd |
Sl.No | District/ Town | Grade |
---|---|---|
Kakinada District | ||
15 | GOLLAPROLU (KAUDA) | N.P |
16 | KAKINADA (KAUDA) | M.C |
17 | PEDDAPURAM (KAUDA) | 2nd |
18 | PITHAPURAM (KAUDA) | 2nd |
19 | SAMALKOT (KAUDA) | 2nd |
20 | TUNI (KAUDA) | 2nd |
21 | YELESWARAM (KAUDA) | N.P |
Dr.B.R.Ambedkar Konaseema District | ||
22 | AMALAPURAM (AMUDA) | 1st |
23 | MANDAPET | 2nd |
24 | MUMMIDIVARAM (AMUDA) | N.P |
25 | RAMACHANDRAPURAM (RUDA) | 2nd |
East Godavari District | ||
26 | KOVVUR (RUDA) | 3rd |
27 | NIDADAVOLE (RUDA) | 2nd |
28 | RAJAHMUNDRY (RUDA) | M.C |
West Godavari District | ||
29 | AKIVEEDU (ELUDA) | N.P |
30 | BHIMAVARAM (ELUDA) | Sel |
31 | NARSAPUR (ELUDA) | 1st |
32 | PALACOLE (ELUDA) | 1st |
33 | TADEPALLIGUDEM (ELUDA) | Sel |
34 | TANUKU (ELUDA) | 1st |
Eluru District | ||
35 | CHINTALAPUDI (ELUDA) | N.P |
36 | ELURU (ELUDA) | M.C |
37 | JANGA REDDY GUDEM (ELUDA) | 2nd |
38 | NUZVID (APCRDA) | 2nd |
Krishna District | ||
39 | GUDIVADA (APCRDA) | Spl |
40 | MACHILIPATNAM (MUDA) | M.C |
41 | PEDANA (MUDA) | 3rd |
42 | VUYYURU (APCRDA) | N.P |
43 | YSR TADIGADAPA (APCRDA) | 1st |
NTR District | ||
44 | JAGGAIAHPETA (APCRDA) | 2nd |
45 | KONDAPALLI (APCRDA) | 3rd |
46 | NANDIGAMA (APCRDA) | N.P |
47 | TIRUVURU (ELUDA) | N.P |
48 | VIJAYAWADA (APCRDA) | M.C |
Sl.No | District/ Town | Grade |
---|---|---|
Guntur District | ||
49 | GUNTUR (APCRDA) | M.C |
50 | MANGALAGIRI-TADEPALLE (APCRDA) | M.C. |
51 | PONNUR (APCRDA) | 2nd |
52 | TENALI (APCRDA) | Spl |
Palnadu District | ||
53 | CHILAKALURIPET (PAUDA) | 1st |
54 | DACHEPALLI (PAUDA) | N.P |
55 | GURAJALA (PAUDA) | N.P |
56 | MACHERLA (PAUDA) | 2nd |
57 | NARASARAOPET(PAUDA) | 1st |
58 | PIDUGURALLA(PAUDA) | 2nd |
59 | SATTENAPALLE (APCRDA) | 2nd |
60 | VINUKONDA (PAUDA) | 2nd |
Bapatla District | ||
61 | ADANKI (ONUDA) | 2nd |
62 | BAPATLA (BAUDA) | 1st |
63 | CHIRALA (ONUDA) | 1st |
64 | REPALLE (BAUDA) | 2nd |
Prakasam District | ||
65 | CHIMKURTHY (ONUDA) | 2nd |
66 | DARSI (ONUDA) | N.P |
67 | GIDDALUR (ONUDA) | N.P |
68 | KANIGIRI (ONUDA) | N.P |
69 | MARKAPUR (ONUDA) | 2nd |
70 | ONGOLE (ONUDA) | M.C. |
71 | PODILI (ONUDA) | N.P |
SPSR Nellore District | ||
72 | ALLURU (NUDA) | N.P |
73 | ATMAKUR (NUDA) | 3rd |
74 | BUCHIREDDYPALEM (NUDA) | N.P |
75 | KANDUKUR (OUDA) | 2nd |
76 | KAVALI (NUDA) | 1st |
77 | NELLORE (NUDA) | M.C. |
Sl.No | District/ Town | Grade |
---|---|---|
Anantapur District | ||
78 | ANANTAPUR (AHUDA) | M.C. |
79 | GOOTY (AHUDA) | 3rd |
80 | GUNTAKAL (AHUDA) | Sel |
81 | KALYANADURGAM (AHUDA) | 3rd |
82 | RAYADURG (AHUDA) | 2nd |
83 | TADIPATRI (AHUDA) | Spl |
Sri Satya Sai District | ||
84 | DHARMAVARAM (AHUDA) | Sel |
85 | HINDUPUR (AHUDA) | Sel |
86 | KADIRI (AHUDA) | Spl |
87 | MADAKASIRA (AHUDA) | N.P |
88 | PENUKONDA(AHUDA) | N.P |
89 | PUTTAPARTHI(PUDA) | N.P |
Chittoor District | ||
90 | CHITTOOR (CHUDA) | M.C. |
91 | KUPPAM (PKMUDA) | 3rd |
92 | NAGARI (TUDA) | 3rd |
93 | PALAMANERU (PKMUDA) | 3rd |
94 | PUNGANUR (PKMUDA) | 2nd |
Annamayya District | ||
95 | B.KOTHAKOTA (PKMUDA) | N.P |
96 | MADANAPALLI (PKMUDA) | Sel |
97 | RAJAMPET (KUDA) | 2nd |
98 | RAYACHOTY (KUDA) | 1st |
Tirupathi District | ||
99 | GUDUR (TUDA) | 1st |
100 | NAIDUPETA (TUDA) | 3rd |
101 | SRIKALAHASTI (TUDA) | 1st |
102 | SULLURUPET (TUDA) | 3rd |
103 | TIRUPATHI (TUDA) | M.C. |
104 | VENKATAGIRI (TUDA) | 3rd |
105 | PUTTUR (TUDA) | 3rd |
Kurnool District | ||
106 | ADONI (KUDA) | Spl |
107 | GUDUR (KUDA) | N.P |
108 | KURNOOL (KUDA) | M.C. |
109 | YEMMIGANUR (KUDA) | 1st |
Nandyala District | ||
110 | ALLAGADDA (KUDA) | 2nd |
111 | ATMAKUR (KUDA) | 3rd |
112 | BETHAMCHERLA (KUDA) | N.P |
113 | DHONE (KUDA) | 2nd |
114 | NANDIKOTHUR (KUDA) | 2nd |
115 | NANDYAL (KUDA) | Spl |
YSR District | ||
116 | BUDVEL (KUDA) | 2nd |
117 | JAMMALAMADUGU (KUDA) | N.P |
118 | KADAPA (KUDA) | M.C. |
119 | KAMALAPURAM (KUDA) | N.P |
120 | MYDUKURU (KUDA) | 3rd |
121 | PRODDATUR (KUDA) | Spl |
122 | PULIVENDULA (KUDA) | 2nd |
123 | YERRAGUNTLA (KUDA) | N.P |
ABSTRACT | |
---|---|
Grade | Total |
Municipal Corporation | 17 |
Selection | 7 |
Special | 6 |
First | 15 |
Second | 36 |
Third | 18 |
Nagarpanchayats | 24 |
Total ULBs | 123 |
No. ULBs Falling in UDAs | 122 |
No. ULBs Falling in DTCP | 01 |
No. Of UDAs | 21 |